Steve Cuddie
Steven Ross Cuddie
Born: June 18, 1950
Toronto, ON Canada
Position: D
Height: 5'10"
Weight: 190
Shoot/Catch: Right
Career: 1967-1971
Major league statistics
Steve Cuddie scored 7 goals and recorded 28 assists in his 219-game career with the Toronto Marlboros, Salt Lake Golden Eagles and Cincinnati Swords. He began playing during the 1967 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Toronto Marlboros | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Toronto Marlboros | 49 | 1 | 9 | 10 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Toronto Marlboros | 38 | 1 | 7 | 8 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Salt Lake Golden Eagles | 72 | 3 | 11 | 14 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cincinnati Swords | 57 | 2 | 1 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 219 | 7 | 28 | 35 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | AHL | Cincinnati Swords | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |